| Salary History for Muhammad Khawar Ali | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Int Med-Gastroenterology | 12-Month 1 | $0 | $58,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Int Med-Gastroenterology | 12-Month 1.00 | $0 | $61,428 |
| Change from last Fiscal Year: | 5.91 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McCool, DeJuan |
| Braunlich, David |
| Musa, Kristin Marie |
| Robertson, Margaret Ann |
| Wagner, Benjamin |
| Feldkamp, Brian |
| Schreiber, Allison |
| Brown, Heather |
| Duprey, Kelly |
| Furst, Wendy |