| Salary History for Moriah Tanana | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Call Center Rep Assoc | Health Svc Clinic Operations | 12-Month 1.00 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Sales Representative Associate | Alumni Association | 12-Month 1 | $0 | $40,000 |
| Change from last Fiscal Year: | 25.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Sales Representative Associate | Alumni Association | 12-Month 1.00 | $0 | $42,435 |
| Change from last Fiscal Year: | 6.09 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Spiewak, Ariana |
| Fisher, Anne |
| Finn, Kyle |
| Moulton, Erin |
| Shull, Linda |
| Timmermann, Dennis |
| Fielder, Suzanne Marie |
| Allore, Jaime Lynn |
| Awad, Mark |
| Fegan, Shannon |