| Salary History for Morgan Jones | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM BCSC OR/PACU | 12-Month 1.00 | $0 | $35,445 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Care Technician | MM BCSC OR/PACU | 12-Month 1.00 | $0 | $44,366 |
| Change from last Fiscal Year: | 25.17 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Jeffery D |
| Volz, Erin |
| Bogedain Jr, Charles Joseph |
| Quirk, Jeannette A |
| Norum, Breanna |
| Manthei, David |
| Jeong, Hyunhee |
| Rudolph, Jean |
| Beitler, Heather |
| Turner, Krystal |