Salary History for Monica Godoshian | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH PMR IP OTPT Acute | 12-Month 1.00 | $0 | $70,471 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH PMR IP OTPT Acute | 12-Month 1.00 | $0 | $74,944 |
Change from last Fiscal Year: | 6.35 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH PMR IP OTPT Acute | 12-Month 1.00 | $0 | $74,944 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Feng, Yong Jia |
Marable, Michael David |
Hepner, Brandon |
Smith, Rudy |
Ellis, Ron |
Smith, Gary R |
Young, Linda |
Hang, Bee |
Smith, Nigel Howard |
Bolling, Katrina |