| Salary History for Monica Gamez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Sr | Microbiology and Immunology | 12-Month 1.00 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pulkkinen, Pentti |
| Batalonga, Roch B |
| Isap, Anisa |
| Miller, Rebecca |
| Poley, Kayleah |
| Obayemi, Joy |
| Dincecco, Mark |
| Anderson, Sven |
| Anderson, Christopher |
| Jodl, Kathleen M |