| Salary History for Monica Davis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | HR Assistant Intermediate | UMTRI-Administration / Library | 12-Month 1.00 | $41,000 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HR Assistant Intermediate | UMTRI-Administration / Library | 12-Month 1.00 | $41,842 | $41,842 |
| Change from last Fiscal Year: | 2.05 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HR Generalist Associate | DENT HR Shared Service | 12-Month 1.00 | $48,840 | $48,840 |
| Change from last Fiscal Year: | 16.72 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bailey, Melissa |
| Christensen, Robert Edwin |
| Hemphill, Naomi |
| Yue, Yang |
| Schumacher-Schmidt, Dana |
| Lubensky, David K |
| Patel, Muneez |
| Gregg, Kevin S |
| Peterson, Gretchen |
| Li, Yiheng |