Salary History for Molly L Brennan | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2009-10 | ||||||
UM_FLINT | LEO Intermittent Lecturer | Flint Health Science - Admin | 8-Month 0.25 | $6,400 | $25,600 | |
Change from last Fiscal Year: | 0.00 % | |||||
2010-11 | ||||||
UM_FLINT | LEO Intermittent Lecturer | Flint Dept Pub Hlth - Hlth Sci | 8-Month 0.25 | $6,592 | $26,368 | |
Change from last Fiscal Year: | 3.00 % | |||||
2011-12 | ||||||
UM_FLINT | LEO Intermittent Lecturer | Flint Dept Pub Hlth - Hlth Sci | 8-Month 0.75 | $20,172 | $26,895 | |
Change from last Fiscal Year: | 2.00 % | |||||
2012-13 | ||||||
UM_FLINT | Academic Advisor/Counselor | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $34,000 | $68,000 | |
UM_FLINT | LEO Lecturer III | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $34,000 | $68,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $136,000 | ||||
Change from last Fiscal Year: | 405.66 % | |||||
2013-14 | ||||||
UM_FLINT | Academic Advisor/Counselor | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $34,850 | $69,700 | |
UM_FLINT | LEO Lecturer III | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $34,850 | $69,700 | |
There is more than one entry with the same first and last name of this year. | Total: | $139,400 | ||||
Change from last Fiscal Year: | 2.50 % | |||||
2014-15 | ||||||
UM_FLINT | Academic Advisor/Counselor | Flint Dept Pub Hlth and Hlth Sci | 12-Month 0.50 | $35,896 | $71,791 | |
UM_FLINT | LEO Lecturer III | Flint Dept Pub Hlth and Hlth Sci | 12-Month 0.50 | $35,896 | $71,791 | |
There is more than one entry with the same first and last name of this year. | Total: | $143,582 | ||||
Change from last Fiscal Year: | 3.00 % | |||||
2015-16 | ||||||
UM_FLINT | Academic Advisor/Counselor | Flint Dept Pub Hlth and Hlth Sci | 12-Month 0.50 | $36,793 | $73,586 | |
UM_FLINT | LEO Lecturer III | Flint Dept Pub Hlth and Hlth Sci | 12-Month 0.50 | $36,965 | $73,929 | |
There is more than one entry with the same first and last name of this year. | Total: | $147,515 | ||||
Change from last Fiscal Year: | 2.74 % | |||||
2016-17 | ||||||
UM_FLINT | Academic Advisor/Couns Inter | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $37,529 | $75,058 | |
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $40,392 | $80,783 | |
There is more than one entry with the same first and last name of this year. | Total: | $155,841 | ||||
Change from last Fiscal Year: | 5.64 % | |||||
2017-18 | ||||||
UM_FLINT | ASST DIR ACAD PROGRAM | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $38,279 | $76,559 | |
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.50 | $41,199 | $82,399 | |
There is more than one entry with the same first and last name of this year. | Total: | $158,957 | ||||
Change from last Fiscal Year: | 2.00 % | |||||
2018-19 | ||||||
UM_FLINT | ASST DIR ACAD PROGRAM | Flint Dept Pub Hlth - Hlth Sci | 12-Month 0.50 | $39,045 | $78,090 | |
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth - Hlth Sci | 12-Month 0.50 | $42,549 | $85,099 | |
There is more than one entry with the same first and last name of this year. | Total: | $163,189 | ||||
Change from last Fiscal Year: | 2.66 % | |||||
2019-20 | ||||||
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.83 | $76,989 | $92,758 | |
Change from last Fiscal Year: | -43.16 % | |||||
2020-21 | ||||||
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 1.00 | $94,613 | $94,613 | |
Change from last Fiscal Year: | 2.00 % | |||||
2021-22 | ||||||
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.75 | $72,556 | $96,742 | |
Change from last Fiscal Year: | 2.25 % | |||||
2022-23 | ||||||
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.83 | $82,504 | $99,402 | |
Change from last Fiscal Year: | 2.75 % | |||||
2023-24 | ||||||
UM_FLINT | LEO Lecturer IV | Flint Dept Pub Hlth & Hlth Sci | 12-Month 0.92 | $94,422 | $102,632 | |
Change from last Fiscal Year: | 3.25 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Flores, Andres |
Maiga, Alassane |
Coade, Caroline |
Gaston, Matthew |
Deromedi, Lori A |
Bastian, Samantha |
Daly, Katrina |
Hubbartt, Jared |
Crumb, Kathryn |
Etezady, Roshanne S |