| Salary History for Mohammad Dahabra | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $32,573 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $33,862 |
| Change from last Fiscal Year: | 3.96 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $34,882 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $35,922 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Assoc Supr | UMH Environmental Svcs-MN | 12-Month 1.00 | $0 | $48,515 |
| Change from last Fiscal Year: | 35.06 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Assoc Supr | MM Environmental Svcs-MN | 12-Month 1 | $0 | $49,970 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Assoc Supr | MM Environmental Svcs-MN | 12-Month 1.00 | $0 | $52,219 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Assoc Supr | MM Environmental Svcs-MN | 12-Month 1 | $0 | $54,177 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Inter Supr | MM Environmental Svcs-MN | 12-Month 1.00 | $0 | $59,740 |
| Change from last Fiscal Year: | 10.27 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Banaeefar, Homeyra |
| Hatton, Morgan |
| Chesser, David |
| Lingle, Amy |
| Chase, Colby Lourdes |
| Bennett, Dreagn |
| Kendzorski, April |
| Hoff, Paul Theodore |
| Byrd, Precious |
| Maust, Donovan |