Salary History for Miriam L Zelditch | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS and A Museum of Paleontology | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0.00 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LS-A Museum of Paleontology | 12-Month 0 | $0 | $0 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,346 | $46,915 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,478 | $49,555 |
Change from last Fiscal Year: | 5.63 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,586 | $51,715 |
Change from last Fiscal Year: | 4.36 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,677 | $53,535 |
Change from last Fiscal Year: | 3.52 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,777 | $55,535 |
Change from last Fiscal Year: | 3.74 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,902 | $58,035 |
Change from last Fiscal Year: | 4.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $2,994 | $59,875 |
Change from last Fiscal Year: | 3.17 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $3,091 | $61,815 |
Change from last Fiscal Year: | 3.24 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $3,190 | $63,795 |
Change from last Fiscal Year: | 3.20 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $3,190 | $63,795 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $3,288 | $65,755 |
Change from last Fiscal Year: | 3.07 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $3,438 | $68,764 |
Change from last Fiscal Year: | 4.58 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | ASSOC RES SCIENTIST | LSA Paleontology Museum | 12-Month 0.05 | $3,541 | $70,824 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Julien, Jacqueline Marie |
Campbell, Jonathan |
DeMarco, Alexander |
Zemore, Pamela J |
Fuelling, Heather |
Attia, Wafik |
Ritchie, Cindy |
Wilson, Audra |
Snyder, Paul D |
Scheu, Kelly |