| Salary History for Minoo Kavarana | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VIII | UMH H.O. Surgery - Thoracic | 12-Month 1.00 | $0 | $65,528 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Liu, Min | FIRE EXT | OUA |
| b, amber | Customer Help | AmbulatoryPharmacy |
| pi, m | Sr b | Environmental Health Sciences |
| Kohn, david | PROGRAM MGR | MM CW Path I/P Phlebotomy |
| Gr, Ma | NP neo | Michigan publishing |
| Park, Jason | Recreation | MM N |
| Liu, Mingyan | Strategic Planning Man | Heavy Equip Gar |
| Thomp, Kath | Strength | Surgeon |
| Keating, Daniel P | AUTH | OUD Talent Management10 |
| fan, | clin prof | MM Clinical Engineering Svcs |
| sch, h | Information Security Supr | Library Systems |
| Random Names from University of Michigan |
|---|
| Eberly, Tammy Lynn |
| Climie, Stephanie |
| Walker, Brian |
| Wang, Qiyan |
| Rademacher, Luke |
| Hammoud, Tiffany |
| Waddy, Shaneta Kareese |
| Wyrick, Janna |
| Buda, Colleen M |
| Bennett, Dean |