| Salary History for Ming-Zhu Tian | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Cell and Developmental Biology | 12-Month 1.00 | $0 | $31,112 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Mental Hlth Research Institute | 12-Month 1 | $0 | $34,000 |
| Change from last Fiscal Year: | 9.28 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC I HLTH SCI | Mental Hlth Research Institute | 12-Month 1 | $0 | $35,020 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Arun, Arathi |
| DiChiara, Alexander |
| Dou, John Fang |
| Schnaidt, Madison |
| Odle, Timothy |
| Mondul, Alison |
| Gupta, Juhi |
| Pena-Francesch, Abdon |
| Lindsay, Chantal |
| Ma, Yong |