| Salary History for Minerva A Fabiosa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surg/Plast | 12-Month 0.90 | $0 | $59,238 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surg/Plast | 12-Month 0.8 | $0 | $61,318 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surgery | 12-Month 0.7 | $0 | $65,374 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5C Surgery | 12-Month 0.7 | $0 | $67,496 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 5C Surgery | 12-Month 0.7 | $0 | $69,680 |
| Change from last Fiscal Year: | 3.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Scott, Ann M |
| Searight, Jeanne |
| Fermin, Damian |
| Halligan, Benjamin |
| Ulmer, Kennedy |
| Gordon, Gordon |
| Manley, Joshua |
| Weatherwax, Kevin J |
| Robbins, Angela M |
| Keefer, Jacob |