| Salary History for Mindy Haller | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | UMH DF Wound Care Clinic | 12-Month 1.00 | $0 | $27,152 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH DF Wound Care Clinic | 12-Month 1.00 | $0 | $28,888 |
| Change from last Fiscal Year: | 6.40 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Terraza, Tamara |
| Ganjushkina, Natalia |
| Preciado-Diaz, Adriana |
| Sweet, Paige Lenore |
| Petroff, Jamie |
| Ku, Peicheng |
| Adams, Babygane |
| Callahan, Jennifer |
| Cui, Xiang |
| Murdock, Ryan |