Salary History for Min-Lee Yang | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | Research Associate | Int Med-Cardiology | 12-Month 1.00 | $0 | $41,400 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 1.00 | $0 | $43,860 |
Change from last Fiscal Year: | 5.94 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 1.00 | $0 | $49,123 |
Change from last Fiscal Year: | 12.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 1.00 | $0 | $49,614 |
Change from last Fiscal Year: | 1.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 0.75 | $0 | $50,111 |
Change from last Fiscal Year: | 1.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 0.50 | $0 | $51,614 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 0.50 | $0 | $52,956 |
Change from last Fiscal Year: | 2.60 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 0.50 | $0 | $54,545 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Statistician Intermediate | Int Med-Cardiology | 12-Month 0.80 | $0 | $54,545 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zipperer, Emma |
Pakari, Oskari Ville |
Scott, Joseph |
Aldrich, Corrine |
Kulhanek, Staci |
Fair, Channon |
Norris, Emily |
Bauer, Christian |
Meisler, Miriam H |
Alessandrini, Vincent |