| Salary History for Millard Owen McDaniel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Art - Arch Custodial Dept | 12-Month 1.00 | $25,626 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Art - Arch Custodial Dept | 12-Month 1 | $26,395 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Art - Arch Custodial Dept | 12-Month 1 | $27,186 | $27,186 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Art - Arch Custodial Dept | 12-Month 1 | $27,186 | $27,186 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Art - Arch Custodial Dept | 12-Month 1 | $28,850 | $28,850 |
| Change from last Fiscal Year: | 6.12 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Art - Arch Custodial Dept | 12-Month 1.00 | $29,702 | $29,702 |
| Change from last Fiscal Year: | 2.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bojarczyk, Tina Renee |
| Guzman, Daniela |
| Stewart, Anna |
| Watson, Emma |
| Hodges, Elise Kay |
| Niessen, Kady-Lynn |
| Rice, Kayla |
| Coburn, Katherine |
| Lane, Sage |
| Vantuyl, Jill |