Salary History for Mikayla Jane-Seamus McManus | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2022-23 | |||||
UM_ANN-ARBOR | Exercise Physiologist | MM Cardiovascular Medicine at | 12-Month 1.00 | $0 | $47,548 |
Change from last Fiscal Year: | 0.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Exercise Physiologist | MM Cardiovascular Medicine at | 12-Month 1 | $0 | $51,423 |
Change from last Fiscal Year: | 8.15 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Exercise Physiologist | MM Cardiovascular Medicine at | 12-Month 1.00 | $0 | $51,423 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Reed, Dawn E |
Alt, Daniel |
Lemus, Jonathon Richard |
Alston, Tony |
Morin, Emily |
Jorns, Benjamin Alexander |
Toure, Mamadou |
Halloran, Joseph |
Zhou, Shiwei |
Tsui, Ning |