Salary History for Michelle Ann LaFehr | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH 4A Neuro-Neurosurg | 12-Month 1 | $0 | $43,680 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH 4A Neuro-Neurosurg | 12-Month 0.8 | $0 | $45,427 |
Change from last Fiscal Year: | 4.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Nursing 4D Neuro ICU | 12-Month 0.90 | $0 | $59,218 |
Change from last Fiscal Year: | 30.36 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Nursing 4D Neuro ICU | 12-Month 0.9 | $0 | $61,485 |
Change from last Fiscal Year: | 3.83 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Najera, David |
Williams, Breanca |
Zelenka, Denise Kay |
Schuster, Brian K |
Sprock, Leah |
Liu, Mary Jane M |
Winkler, Paige |
Fosse, Gwendolyn |
Darrow, Hunter |
Railton, Peter A |