| Salary History for Michelle Roberts | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | MM ACP Taubman Pharmacy | 12-Month 1.00 | $0 | $48,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Inter | MM Specialty Pharmacy | 12-Month 1 | $0 | $51,483 |
| Change from last Fiscal Year: | 6.35 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Coord | MM Specialty Pharmacy | 12-Month 1.00 | $0 | $60,706 |
| Change from last Fiscal Year: | 17.91 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Pharmacy Tech Coord | MM Specialty Pharmacy | 12-Month 1.00 | $0 | $65,021 |
| Change from last Fiscal Year: | 7.11 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dowe, Codi |
| Erwin, Amanda Leigh |
| Klapperich, Michael |
| Deibis, Mary A |
| Vaquera, Heather |
| Furst, Wendy |
| LaVeque, Katherine |
| Hamilton, Kelly |
| Leidy, Madelyn |
| Johnson, Hongyu |