| Salary History for Michele Harmala | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_FLINT | LEO Lecturer III | Flint Education | 9-Month 0.40 | $12,240 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lozon, Alexander |
| Morgan, Daniel M |
| Neumann, Mark R |
| Xu, Li |
| Plazyo, Olesya |
| Adams, Fred C |
| Ma, Di |
| Wright, Randy |
| Stanley, Shawn B |
| Alfred, Samuel Onimpa |