| Salary History for Michael Thomas Bills | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci -Endo | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | DENTCariologyRestor Sci &Endo | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Klein, Christian David |
| Boudreau, Matthew |
| Draus, Paul J |
| Jenkins, Ashley |
| Shady, Lisamarie |
| Baker, Clayton |
| Hackney, Joseph |
| Wolf, Robin |
| Borysko, Katherine Z |
| Wilson, Lauren |