| Salary History for Michael Richard Penskar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | LSA Herbarium | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | LSA Herbarium | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | LSA Herbarium | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | LSA Herbarium | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | VISITING ASST RES SCI I | LSA Ecology & Evolutionary Bio | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kelp, Kayse |
| Swan, Erica |
| Ho, Arnold Kelly |
| Koc, Janee |
| Horton, Colleen |
| Ferguson, Matthew |
| Li, Derek |
| Newman, Micaleah |
| Laurencelle, Desiree |
| Zhang, Zhexian |