Salary History for Michael Patrick James | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | LEO Intermittent Lecturer | Ross School of Business | 8-Month 0.83 | $74,993 | $90,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | LEO Intermittent Lecturer | Ross School of Business | 8-Month 0.66 | $61,341 | $92,000 |
Change from last Fiscal Year: | 2.22 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | LEO Lecturer I | Ross School of Business | 8-Month 0.83 | $78,767 | $94,530 |
Change from last Fiscal Year: | 2.75 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | LEO Lecturer I | Ross School of Business | 8-Month 0.54 | $52,876 | $97,602 |
Change from last Fiscal Year: | 3.25 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | LEO Lecturer I | Ross School of Business | 8-Month 0.54 | $54,198 | $100,042 |
Change from last Fiscal Year: | 2.50 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | LEO Lecturer II | Ross School of Business | 9-Month 0.52 | $58,077 | $110,047 |
Change from last Fiscal Year: | 10.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
AbuKhader, Sonya |
Palmer, Naomi |
Ward, Eric |
Rock, Nicholas |
Gurney, Haley Rae |
Williams, Whitney E |
Polenz II, Dan |
Burchi, Debra R |
Matthies, Maximillian |
Robinson, Michelle A |