| Salary History for Michael John Shallcross | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | ASST ARCHIVIST | Bentley Historical Library | 12-Month 1 | $0 | $42,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $0 | $46,500 |
| Change from last Fiscal Year: | 9.41 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASST ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $49,900 | $49,900 |
| Change from last Fiscal Year: | 7.31 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ASST ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $50,898 | $50,898 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ASST ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 8.06 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASSOC ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $45,375 | $60,500 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASSOC ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $65,000 | $65,000 |
| Change from last Fiscal Year: | 7.44 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASSOC ARCHIVIST | Bentley Historical Library | 12-Month 1.00 | $70,000 | $70,000 |
| Change from last Fiscal Year: | 7.69 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASSOC ARCHIVIST | ICPSR - Metadata and Preservat | 12-Month 1 | $0 | $75,000 |
| Change from last Fiscal Year: | 7.14 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC ARCHIVIST LEO-GLAM | ICPSR - Metadata and Preservat | 12-Month 1.00 | $0 | $77,063 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | SR ASSOC ARCHIVIST LEO-GLAM | ICPSR - Metadata and Preservat | 12-Month 1 | $0 | $87,312 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | SR ASSOC ARCHIVIST LEO-GLAM | ICPSR - Metadata and Preservat | 12-Month 1.00 | $0 | $89,931 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hnidy, Stephen L |
| Stoffel, John T |
| McCann, Tiffany |
| Akinleye, Olukemi |
| Miller, Marianne |
| Niederkohr, Wade |
| Tiscareno, Alyssa |
| Burt, Jason |
| Bollinger, Jayma Ayn |
| Marquez, Fermin |