| Salary History for Michael Dean Doyle | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_FLINT | ASST LIBRARIAN | Flint Library | 12-Month 1.00 | $37,188 | $37,188 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_FLINT | ASST LIBRARIAN | Flint Library | 12-Month 1.00 | $38,861 | $38,861 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2009-10 | |||||
| UM_FLINT | ASST LIBRARIAN | Flint Library | 12-Month 1.00 | $40,027 | $40,027 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2010-11 | |||||
| UM_FLINT | ASST LIBRARIAN | Flint Library | 12-Month 1 | $41,628 | $41,628 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2011-12 | |||||
| UM_FLINT | ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $51,450 | $51,450 |
| Change from last Fiscal Year: | 23.59 % | ||||
| 2012-13 | |||||
| UM_FLINT | ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $52,993 | $52,993 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_FLINT | ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $55,113 | $55,113 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2014-15 | |||||
| UM_FLINT | ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $57,593 | $57,593 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2015-16 | |||||
| UM_FLINT | ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $59,494 | $59,494 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2016-17 | |||||
| UM_FLINT | SR ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $78,803 | $78,803 |
| Change from last Fiscal Year: | 32.46 % | ||||
| 2017-18 | |||||
| UM_FLINT | SR ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $80,458 | $80,458 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2018-19 | |||||
| UM_FLINT | SR ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $82,148 | $82,148 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2019-20 | |||||
| UM_FLINT | SR ASSOC LIBRARIAN | Flint Library | 12-Month 1.00 | $83,380 | $83,380 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2020-21 | |||||
| UM_FLINT | Director | Flint Library | 12-Month 1.00 | $94,500 | $94,500 |
| Change from last Fiscal Year: | 13.34 % | ||||
| 2021-22 | |||||
| UM_FLINT | Director | Flint Library | 12-Month 1 | $96,390 | $96,390 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_FLINT | SR ASSOC LIBR LEO-GLAM | Flint Library | 12-Month 1.00 | $89,387 | $89,387 |
| Change from last Fiscal Year: | -7.27 % | ||||
| 2023-24 | |||||
| UM_FLINT | SR ASSOC LIBR LEO-GLAM | Flint Library | 12-Month 1 | $93,443 | $93,443 |
| Change from last Fiscal Year: | 4.54 % | ||||
| 2024-25 | |||||
| UM_FLINT | SR ASSOC LIBR LEO-GLAM | Flint Library | 12-Month 1.00 | $96,446 | $96,446 |
| Change from last Fiscal Year: | 3.21 % | ||||
| 2025-26 | |||||
| UM_FLINT | SR ASSOC LIBR LEO-GLAM | Flint Library | 12-Month 1.00 | $99,340 | $99,340 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rothman, Edward D | Hlth Info Mgmt | Depression Center |
| Olsen, | SECRETARY IV | Army Officer Education Program |
| rennel, | PHOTOGRAPHER I | Gc |
| Wrosch, | DB ADMIN III | Rackham ITS |
| Bullard, | OSEH REP II | Flint teaching |
| Norton, | STUDENT SERVICES ASST II | MM DLHS Administration |
| Winslow, | Research Analy | UMH |
| Nypaver, | cha | Flint CL |
| Grossman, | couns | MM Howell Health Center |
| Schacht, Jochen H | COMP SYSTEM CONSULTANT II | Cardiac Surgery Section |
| Glahn, | archiv | MM Depression Center |
| Random Names from University of Michigan |
|---|
| Bush, Micah |
| Sorah, Emily |
| Sadat-Hossieny, Sara |
| Ke, Lihshwu |
| Wang, Jintao |
| Emrick, Troy D |
| Markham, Heather |
| LaCarter, Monica |
| Velikan, Karla |
| Li, Jay |