| Salary History for Michael Yurkunas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Grad NonCert Patient Care Tech | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $25,896 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Investigative Drug Service | 12-Month 1.00 | $0 | $25,896 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $27,612 |
| Change from last Fiscal Year: | 6.63 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $37,359 |
| Change from last Fiscal Year: | 35.30 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $38,293 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $39,251 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Iwase, Shigeki |
| Freitas, Marlon |
| Bredernitz, Anastasia |
| Holmes, Cherie |
| Henderson, Denyce |
| Kim, Noa |
| Weatherup, Shelley |
| Rod, Danette |
| Manjunathan, Aarthi |
| Williams, Tiffany |