Salary History for Michael Smoot | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2014-15 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $53,214 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $55,772 |
Change from last Fiscal Year: | 4.81 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $59,052 |
Change from last Fiscal Year: | 5.88 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $62,042 |
Change from last Fiscal Year: | 5.06 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $68,931 |
Change from last Fiscal Year: | 11.10 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Rehab | 12-Month 1.00 | $0 | $73,839 |
Change from last Fiscal Year: | 7.12 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Occupational Therapist | UMH PMR IP OTPT Acute | 12-Month 1.00 | $0 | $73,839 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Occupational Therapist | MM PMR IP OTPT Acute | 12-Month 1 | $0 | $76,239 |
Change from last Fiscal Year: | 3.25 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Occupational Therapist | MM Acute Care Team | 12-Month 1.00 | $0 | $95,203 |
Change from last Fiscal Year: | 24.87 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Occupational Therapist | MM Acute Care Team | 12-Month 1 | $0 | $98,059 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Haley, Angela M |
Florencia, Juan |
Dyer, Catherine |
Weber, Samantha Jo |
Rupar, Kirk A |
Nsimire, Mahindu Jasmine |
Kim, Doohyun |
Qiu, Yin-Long |
Bock, Maureen |
Trevithick, Bruce A |