Salary History for Michael Oelke | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | Admissions Officer Inter | OUA Recruitment Administration | 12-Month 1.00 | $34,000 | $34,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Admissions Officer Inter | OUA Recruitment Administration | 12-Month 1.00 | $34,748 | $34,748 |
Change from last Fiscal Year: | 2.20 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Admissions Officer Senior | OUA Recruitment Administration | 12-Month 1.00 | $36,000 | $36,000 |
Change from last Fiscal Year: | 3.60 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Recruiting Coordinator Unit | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $44,183 | $44,183 |
Change from last Fiscal Year: | 22.73 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Recruiting Coordinator Unit | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $45,508 | $45,508 |
Change from last Fiscal Year: | 3.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Recruiting Coord Sr Unit | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $28,188 | $56,375 |
Change from last Fiscal Year: | 23.88 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Recruiting Coord Sr Unit | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $58,066 | $58,066 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Admissions Assistant Director | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $61,650 | $61,650 |
Change from last Fiscal Year: | 6.17 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Admissions Assistant Director | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $63,500 | $63,500 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Admissions Assistant Director | CoE Eng Undergrad Admiss/Recru | 12-Month 1.00 | $63,500 | $63,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Admissions Assistant Director | CoE Eng Undergrad Admiss/Recru | 12-Month 1 | $66,040 | $66,040 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | CoE Robotics | 12-Month 1.00 | $0 | $80,000 |
Change from last Fiscal Year: | 21.14 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | CoE Robotics | 12-Month 1 | $41,800 | $83,600 |
Change from last Fiscal Year: | 4.50 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Project Intermediate Manager | CoE Robotics | 12-Month 1.00 | $0 | $86,735 |
Change from last Fiscal Year: | 3.75 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pohutski, Matthew |
Hobbick, Tonya Marie |
Kady, Nermin |
Patel, Reeya |
Korson, Eric |
Johnson, Lyle |
Frontera, Eric Donald |
Diaz, Michael |
Schultz, KImberly |
Bowers, Melissa |