Salary History for Michael Mashiba | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-Hospital Medicine | 12-Month 1.00 | $0 | $200,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-Hospital Medicine | 12-Month 1.00 | $0 | $200,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Int Med-Hospital Medicine | 12-Month 1 | $0 | $207,200 |
Change from last Fiscal Year: | 3.60 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Int Med-Hospital Medicine | 12-Month 1.00 | $0 | $216,524 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Int Med-Hospital Medicine | 12-Month 1 | $0 | $225,000 |
Change from last Fiscal Year: | 3.91 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hospital Medicine | 12-Month 1.00 | $0 | $240,000 |
Change from last Fiscal Year: | 6.67 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hurley, Randi |
Desagun, Ginalyn |
Reale, Maria |
Rose, Stephan |
Burke, Kelly |
Hellstrom, Gabriella |
Werner, Brandon |
Wehe, David K |
Polaczyk, Joshua |
Nelson, Abigail |