| Salary History for Michael La Fleur | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Unions-Custodial | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Unions-Custodial | 12-Month 1 | $0 | $28,850 |
| Change from last Fiscal Year: | 6.12 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services Department | 12-Month 1.00 | $0 | $29,702 |
| Change from last Fiscal Year: | 2.96 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1 | $0 | $31,200 |
| Change from last Fiscal Year: | 1.97 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Noel, Stacey Katherine |
| Clemens, James Quentin |
| Hong, Junho |
| Blackstock, Michael |
| Ahmad, Ejaz |
| Mussio, Douglas |
| Garcia, Jr |
| Lynch, William Robert |
| Guynes, Sean |
| Maiah, Abdulla |