| Salary History for Michael Huvard | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Ophthalmology | 12-Month 1.00 | $0 | $57,191 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Ophthalmology | 12-Month 1.00 | $0 | $61,735 |
| Change from last Fiscal Year: | 7.95 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Ophthalmology Core | 12-Month 1.00 | $0 | $66,595 |
| Change from last Fiscal Year: | 7.87 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lounsbury, Kathleen |
| Boyd II, Perry V |
| Grayer, Shellie |
| Hammer, Gary D |
| Aduri, Prasanna Kumar |
| Dobbs, Trent |
| Abentrod, Alan J |
| Sajid, Mehwish |
| Neal, Christopher |
| Biazza, Matthew |