| Salary History for Miao-Chia Lo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | VISITING ASST RES SCI I | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $0 | $53,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,739 | $54,784 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,834 | $56,674 |
| Change from last Fiscal Year: | 3.45 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | PHARMACY Pharmaceutical Sci | 12-Month 1.00 | $2,977 | $59,534 |
| Change from last Fiscal Year: | 5.05 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McKay, Daniel |
| Lane, Megan |
| Zhong, Zheng |
| Patrias, Andrea M |
| Pleasant, Versha Alison |
| Rankin, Matthew George |
| Zeng, Lixia |
| Gonzalez, Richard D |
| Komjathy, Sarah |
| Tyus, Janee Amrye |