Salary History for Melvina L Grayson | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLINIC COORD | UMH Path Central Distrib | 12-Month 1.00 | $0 | $40,234 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLINIC COORD | UMH Path Central Distrib | 12-Month 1 | $0 | $41,803 |
Change from last Fiscal Year: | 3.90 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLINIC COORD | UMH Path Central Distrib | 12-Month 1 | $0 | $43,690 |
Change from last Fiscal Year: | 4.51 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Allied Health Technical Coord | UMH Path Central Distrib | 12-Month 1 | $0 | $45,241 |
Change from last Fiscal Year: | 3.55 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Allied Health Technical Coord | UMH Path Central Distrib | 12-Month 1 | $0 | $46,888 |
Change from last Fiscal Year: | 3.64 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Allied Health Technical Coord | UMH Path Central Distrib | 12-Month 1.00 | $0 | $48,670 |
Change from last Fiscal Year: | 3.80 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Allied Health Technical Coord | UMH Path Central Distrib | 12-Month 1.00 | $0 | $50,300 |
Change from last Fiscal Year: | 3.35 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Allied Health Technical Coord | UMH Path Central Distrib | 12-Month 1.00 | $0 | $50,300 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Allied Health Technical Coord | UMH Path Central Distrib | 12-Month 1 | $0 | $52,131 |
Change from last Fiscal Year: | 3.64 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $65,274 |
Change from last Fiscal Year: | 25.21 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $67,656 |
Change from last Fiscal Year: | 3.65 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $67,656 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $70,492 |
Change from last Fiscal Year: | 4.19 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $72,290 |
Change from last Fiscal Year: | 2.55 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $74,458 |
Change from last Fiscal Year: | 3.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $77,437 |
Change from last Fiscal Year: | 4.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $79,373 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Path Central Distrib | 12-Month 1.00 | $0 | $81,754 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Bellamy, Aamira |
Clark, Jordyn |
Walker, Andrea |
Brown, Matthew W |
Hsu, Jenny Naiti |
Conway, Michael |
Knoblauch, Joy |
Emmer, Brian Thomas |
Duncan, Andrea |
Carethers, Kathryn |