| Salary History for Melody J Wickham | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | UMH Urology Clinic - Tech | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | UMH Urology Clinic - Tech | 12-Month 1.00 | $0 | $48,530 |
| Change from last Fiscal Year: | 1.10 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | UMH Urology Clinic - Tech | 12-Month 1.00 | $0 | $49,500 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | UMH Urology Clinic - Tech | 12-Month 1.00 | $0 | $49,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant Intermediate | MM Urology Clinic - Tech | 12-Month 1 | $0 | $50,490 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Assistant Senior | MM Chelsea CMSC Core | 12-Month 1.00 | $0 | $55,400 |
| Change from last Fiscal Year: | 9.72 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Assistant Senior | MM Chelsea CMSC Core | 12-Month 1 | $0 | $62,198 |
| Change from last Fiscal Year: | 12.27 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant Senior | MM Chelsea CMSC Core | 12-Month 1.00 | $0 | $62,198 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Hazard, | Arts Production | Ambulatory Pharmacy |
| Zhou, Bo | counseling ctr | UMH Gifts of Art |
| Koreen, | Admissions counselor | MM |
| Kaufman, Randal J | Statistic | School of Education |
| collin, steph | Disability ser | Bmg Primary Care |
| Brophy, | facilities assist | School of Music |
| Schaff, | Phlebotomist Sp | Um hospital |
| Gilbert, | Group | College of Pharmacy |
| ke, Bridget | activity therapist | Sonago |
| Sharma, p | advcd | Flint Africana Studies Dept |
| Fick, | Licensed pract | MM GME Admin Office |
| Random Names from University of Michigan |
|---|
| Jang, Junwoo |
| Clark, Liesl Eichler |
| Rasegan, Lela |
| Adis, Keli |
| Avery, Stacey |
| Smola, Amy |
| Sukovich, Jonathan |
| Dinov, Ivaylo D |
| Ludwig, Jayne Elizabeth |
| LaRocca, Melinda A |