| Salary History for Mellisa Schuler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $30,888 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $31,512 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $32,781 |
| Change from last Fiscal Year: | 4.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Myrand, Brittany Marie |
| Chimner, Ashly |
| Tuo, Ya |
| Rosen, Jesse |
| Steinberg, Michael J |
| Williams, Arielle K |
| Sporre, Megan Alice |
| McClain, Danielle |
| Gray, Kaylin |
| Gaydos, Jocelyn |