| Salary History for Melissa M McWherter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH BHA Specialty - Technical | 12-Month 1.00 | $0 | $44,694 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH BHA Specialty - Technical | 12-Month 1.00 | $0 | $47,985 |
| Change from last Fiscal Year: | 7.36 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH BHA Specialty - Technical | 12-Month 1.00 | $0 | $47,985 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH BHA Specialty - Technical | 12-Month 1.00 | $0 | $49,923 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthalmology Clinic-PRO | 12-Month 1.00 | $0 | $51,171 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthalmology Clinic-PRO | 12-Month 1.00 | $0 | $52,706 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | UMH Ophthalmology Brighton-PRO | 12-Month 1.00 | $0 | $54,024 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | BCSC Ophth | 12-Month 1.00 | $0 | $56,725 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | BCSC Ophth | 12-Month 1.00 | $0 | $58,427 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | BCSC Ophth | 12-Month 1.00 | $0 | $58,427 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM KEC Cornea | 12-Month 1 | $0 | $60,180 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM KEC Cornea | 12-Month 1.00 | $0 | $62,888 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Inter | MM KEC Cornea | 12-Month 1 | $0 | $62,888 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Senior | MM KEC Cornea | 12-Month 1.00 | $0 | $66,032 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician Senior | MM KEC Cornea | 12-Month 1.00 | $0 | $76,419 |
| Change from last Fiscal Year: | 15.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stoll, Tammy |
| Dziedzic, Michele Marie |
| Sindlinger, Tammy L |
| Turner, Skyla |
| Lee, Sangmin |
| Monty, Shawna Lynn |
| Wu, Janet |
| McCarthy, Lauren Ann |
| Deedler, Emily M |
| Steen, Kaylee |