| Salary History for Melissa Ann-Swain Goodson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Development Events Specialist | UMH TC Administration | 12-Month 1.00 | $0 | $50,135 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Development Events Specialist | UMH TC Administration | 12-Month 1.00 | $0 | $50,135 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Development Events Specialist | UMH TC Administration | 12-Month 1.00 | $0 | $54,913 |
| Change from last Fiscal Year: | 9.53 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Desrochers, Stephanie |
| Foster, Bryan |
| Fung, Kar Ho Herman |
| Sloan, Zachery |
| Poleru, Deepika |
| Day, David Lee |
| Bossmann, Gudrun |
| Everett, Patricia |
| Perry, Stacey |
| Gardner, Melissa |