Salary History for Melissa Ann Pohorence | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2007-08 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $40,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $41,200 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $42,024 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1 | $0 | $44,966 |
Change from last Fiscal Year: | 7.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $51,000 |
Change from last Fiscal Year: | 13.42 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $53,295 |
Change from last Fiscal Year: | 4.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $55,160 |
Change from last Fiscal Year: | 3.50 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $60,676 |
Change from last Fiscal Year: | 10.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $63,103 |
Change from last Fiscal Year: | 4.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $64,365 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $65,652 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $67,622 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $71,000 |
Change from last Fiscal Year: | 5.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Athletic Trainer | Athletics | 12-Month 1.00 | $0 | $67,450 |
Change from last Fiscal Year: | -5.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
O'Dowd, Kristina Elizabeth |
Molloy, Mary Fiona |
Miok, Justin |
Spears, Brianna |
Winokur, Ashley |
Spotts, Valerie M |
Burk, Kellie |
Koelbel, Valerie |
Warren, Emily |
Grant, Paul |