| Salary History for Melissa Sreckovic | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2015-16 | ||||||
| UM_FLINT | ASST PROFESSOR | Flint Education | 9-Month 1.00 | $56,000 | $56,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2016-17 | ||||||
| UM_FLINT | ASST PROFESSOR | Flint Education | 9-Month 1.00 | $57,120 | $57,120 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2017-18 | ||||||
| UM_FLINT | ASST PROFESSOR | Flint Education | 9-Month 1.00 | $58,262 | $58,262 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2018-19 | ||||||
| UM_FLINT | ASST PROFESSOR | Flint Education | 9-Month 1.00 | $59,428 | $59,428 | |
| Change from last Fiscal Year: | 2.00 % | |||||
| 2019-20 | ||||||
| UM_FLINT | ASST PROFESSOR | Flint Education | 9-Month 1.00 | $60,319 | $60,319 | |
| Change from last Fiscal Year: | 1.50 % | |||||
| 2020-21 | ||||||
| UM_FLINT | ASST PROFESSOR | Flint Education | 9-Month 1.00 | $60,319 | $60,319 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_FLINT | ASSOC PROFESSOR | Flint Education | 9-Month 1 | $69,525 | $69,525 | |
| Change from last Fiscal Year: | 15.26 % | |||||
| 2022-23 | ||||||
| UM_FLINT | ASSOC PROFESSOR | Flint Education | 9-Month 0.33 | $23,746 | $71,959 | |
| UM_FLINT | DIR ACADEMIC PROGRAM | Flint Education | 9-Month 0.67 | $59,203 | $88,363 | |
| There is more than one entry with the same first and last name of this year. | Total: | $160,322 | ||||
| Change from last Fiscal Year: | 130.59 % | |||||
| 2023-24 | ||||||
| UM_FLINT | ASSOC PROFESSOR | Flint Education | 9-Month 0.33 | $25,493 | $77,250 | |
| UM_FLINT | DIR ACADEMIC PROGRAM | Flint Education | 9-Month 0.67 | $60,979 | $91,014 | |
| There is more than one entry with the same first and last name of this year. | Total: | $168,264 | ||||
| Change from last Fiscal Year: | 4.95 % | |||||
| 2024-25 | ||||||
| UM_FLINT | ASSOC PROFESSOR | Flint Education | 9-Month 0.33 | $27,362 | $82,915 | |
| UM_FLINT | DIR ACADEMIC PROGRAM | Flint Honors | 9-Month 0.67 | $62,809 | $93,744 | |
| There is more than one entry with the same first and last name of this year. | Total: | $176,659 | ||||
| Change from last Fiscal Year: | 4.99 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Gamba, Mirko |
| El-Barakat, Menwa |
| Feng, Wenqing |
| Ehrman, Janel |
| Deeds, Matthew |
| DeWitt, Brenda Anh Thu |
| Haeflinger, Aries C |
| Chalil, Mini |
| Eady, Julie Rose |
| Clark, Rania |