Salary History for Meghan S Gerard | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | BUSINESS ANALYST-LEVEL 3 | UMH Capital | 12-Month 1.00 | $0 | $55,437 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | BUSINESS ANALYST-LEVEL 3 | UMH Capital | 12-Month 1 | $0 | $56,823 |
Change from last Fiscal Year: | 2.50 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | IT MANAGEMENT-LEVEL 3 | UMH Orders Management Proj | 12-Month 1 | $0 | $61,544 |
Change from last Fiscal Year: | 8.31 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Training Manager | UMH Orders Management Proj | 12-Month 1 | $0 | $63,390 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Training Manager | UMH Orders Management Proj | 12-Month 1 | $0 | $63,390 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Saad, Nada |
Rocci, Katherine Sara |
Karageorgos, Konstantina Mary |
Broaddus, Andrew |
Wu, Candice |
Donnelly, Michelle |
Umahag, Jovelyn |
Raper, Erin |
Green, Alicia |
Gorski, Chad |