| Salary History for Megan Brianne Dove | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.60 | $0 | $61,776 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.60 | $0 | $64,917 |
| Change from last Fiscal Year: | 5.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hiemstra, David John |
| Eagle, Herbert J |
| Frazer, Clayne |
| Hughes, David |
| Driscoll, John |
| Jackson, Hope Tiffany |
| Minc, Alexa A |
| Kagay-Lidster, Anne |
| Hurley, Laura |
| Howard, Gerald |