| Salary History for Megan Wolf | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $26,670 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Billing/Patient Acct Spec Hlth | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $27,230 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 1.00 | $0 | $28,330 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 1.00 | $0 | $29,619 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Medical Assistant | CSR Ambulatory Care | 12-Month 1.00 | $0 | $30,359 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | RAHS FLINT Network Sites | 12-Month 1.00 | $0 | $33,948 |
| Change from last Fiscal Year: | 11.82 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | RAHS FLINT Network Sites | 12-Month 1.00 | $0 | $34,797 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | RAHS FLINT Network Sites | 12-Month 1.00 | $0 | $37,310 |
| Change from last Fiscal Year: | 7.22 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | RAHS FLINT Network Sites | 12-Month 1.00 | $0 | $39,251 |
| Change from last Fiscal Year: | 5.20 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM RAHS FLINT Network Sites | 12-Month 1 | $0 | $42,086 |
| Change from last Fiscal Year: | 7.22 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW 12E | 12-Month 1.00 | $0 | $44,413 |
| Change from last Fiscal Year: | 5.53 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW 12E | 12-Month 0.8 | $0 | $45,745 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM CW 12E | 12-Month 0.80 | $0 | $45,745 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kretschmer, Kelly |
| Davis, Jason Eric |
| Bangert, Linda |
| Martin, Silas |
| Hartlep, Daniel |
| Yan, Chen |
| O'Keefe, Sean |
| Alexa, Karen C |
| Wood, Shannon |
| Eid, Marwa |