| Salary History for Megan Kitka | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $42,203 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $43,035 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $43,909 |
| Change from last Fiscal Year: | 2.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hargrove, Gerry Lyndon |
| Driscoll, J Mark |
| Huls, Steven |
| Hankin, Carrie |
| Sajid, Mehwish |
| Powell, Terri Lee |
| Douglass, Lynn |
| LaCroix, Christopher |
| Merlington, Emma |
| Parker, Naomi |