Salary History for Mayu Uchihashi | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,548 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $44,340 |
Change from last Fiscal Year: | 9.35 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $46,092 |
Change from last Fiscal Year: | 3.95 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $49,128 |
Change from last Fiscal Year: | 6.59 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Shopshire, Amanda |
Cox, Melissa |
Wakefield, Skylie |
Adil, Abdullah A |
Kodati, Shilpa |
McAdams, Paige |
Vargas, Ernest |
Robards, Reginald |
Parisho, Sheila M |
Smith-Johnson, Felecia |