| Salary History for Maya Bassett-Kennedy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Post Anes Care Unit - UH | 12-Month 1.00 | $0 | $34,980 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | CW Post Anes Care Unit - Mott | 12-Month 1.00 | $0 | $34,980 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Post Anes Care Unit-Mott | 12-Month 1 | $0 | $37,216 |
| Change from last Fiscal Year: | 6.39 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Post Anes Care Unit-Mott | 12-Month 1.00 | $0 | $41,157 |
| Change from last Fiscal Year: | 10.59 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Qiu, Ping |
| Abedrabbo, Hanan |
| Elms, David |
| VanEseltine, Matthew |
| Kelley, Aaron |
| Racine, Jenna Leigh |
| Ade, Alex S |
| Lopresto, Michael C |
| Li, Bi |
| Atkins, Laini |