Salary History for Maxwell Moler | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2022-23 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | 12-Month 1.00 | $0 | $41,309 |
Change from last Fiscal Year: | 0.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | 12-Month 1 | $0 | $46,197 |
Change from last Fiscal Year: | 11.83 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Daniels, April Marie |
Burdette, Dawn |
Butman, Jennifer Zelle |
Deering, Meghann |
Rafalski, Karen M |
Eseka, Jennah |
Gessner, Robert |
Hurt, Kramer |
Boeing, Anthony |
Mahoney, Devin |