| Salary History for Maxwell Bomser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Program Manager | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $80,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Program Manager | MM GSA - Administrtn (GSA/ADM) | 12-Month 1.00 | $0 | $82,800 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yang, Mai |
| Morris, Carlie |
| Stringer, Amanda |
| Cooper, Sarah Yue He |
| Johnson, Karissa |
| Streelman, Marisa |
| Saberi, Majid |
| Michaels, Brett |
| Potocki, Claire |
| Slevin, Sinead Carmel |