| Salary History for Matthew A Weiland | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | EXECUTIVE EDITOR | University Press | 12-Month 1.00 | $0 | $62,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Short, Susan A |
| Raymond, Danielle F |
| Gilbert, Nickolas |
| Moggo, Laura M |
| Whiteford, Kelly L |
| Leja, Brett |
| Furlough, Michael Joseph |
| Kocher, Kelsey |
| Glover, Irena J |
| Ahn, Sumin |