Salary History for Matthew Cruz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2017-18 | |||||
UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | LSA Dean: Advancement | 12-Month 1.00 | $78,777 | $78,777 |
Change from last Fiscal Year: | 0.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | LSA Dean: Web Services | 12-Month 1.00 | $82,322 | $82,322 |
Change from last Fiscal Year: | 4.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | App Sys Analyst/Prgm Inter | LSA Dean: TS Web&App Dev Svcs | 12-Month 1.00 | $83,968 | $83,968 |
Change from last Fiscal Year: | 2.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Application Architect Inter | LSA Dean: TS Web&App Dev Svcs | 12-Month 1.00 | $97,000 | $97,000 |
Change from last Fiscal Year: | 15.52 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Application Architect Inter | LSA Dean: TS Web&App Dev Svcs | 12-Month 1 | $99,910 | $99,910 |
Change from last Fiscal Year: | 3.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Application Architect Inter | LSA Dean: TS Web&App Dev Svcs | 12-Month 1.00 | $103,407 | $103,407 |
Change from last Fiscal Year: | 3.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Application Architect Inter | LSA Dean: TS Web&App Dev Svcs | 12-Month 1 | $106,300 | $106,300 |
Change from last Fiscal Year: | 2.80 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Application Architect Inter | LSA Dean: TS Web&App Dev Svcs | 12-Month 1.00 | $109,500 | $109,500 |
Change from last Fiscal Year: | 3.01 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Matzinger, Stephen |
Zhang, Shiyu |
Allain, Kimberly Sue |
Stritt, Amber |
Eipperle, Jennifer Jayne |
Olivero, Julie |
Keedy, Jenna |
Munster, Ann P |
Traore, Astou |
Petras, Timothy |