Salary History for Masayuki Akimoto | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Ophthalmology Department | 12-Month 1.00 | $0 | $31,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Cobler, Anya |
Klug, Katherine |
Lopatin, Anatoli N |
Hoeglund, Erin |
Toth, Natalie |
Ward, Vivian D |
Hearn, Michael |
Brayman, Charlotte |
Luckham, Martha P |
Donahue, Craig Joseph |