Salary History for Maryellen B Bulson | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2003-04 | |||||
UM_ANN-ARBOR | FIN ASSOC - FINANCE | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $46,142 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | PATIENT REFERRAL COORD | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $47,526 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Patient Services Associate | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $48,952 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Patient Services Associate | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $50,421 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Patient Services Associate | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $51,933 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics and Prosthetics Ctr | 12-Month 1.00 | $0 | $51,933 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics-Prosthetics Ctr | 12-Month 1.00 | $0 | $51,933 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics-Prosthetics Ctr | 12-Month 1 | $0 | $53,491 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics-Prosthetics Ctr | 12-Month 1.00 | $0 | $54,561 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $55,789 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Sr Bill Clk/Pat Acct Rep Hlth | UMH Orthotics&Prosthetics Ctr | 12-Month 1.00 | $0 | $55,789 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Funk, Marie |
Kim, Joy |
McWilliams, Michael Roger |
Roach, Carston |
Dingeldey, Judith |
Kurzeja, Mark |
Fisher, Seth |
McKitrick, Austin |
Chiravuri, S Devi |
King, Robert |